ShiftPulse
Weekly Summary
All Shifts
Weekly Biweekly
Oct 3 – Oct 9, 2026 1 shift
111.8%
AVG PULL
7:41:40
ACTUAL
8:36:09
STANDARD
5m
DOWNTIME
111.8%
WITHOUT DOWNTIME
Wed, Oct 7
7:41:40 · 8:36:09 std
111.8%
Sep 26 – Oct 2, 2026 3 shifts
Sep 19 – Sep 25, 2026 4 shifts
Sep 5 – Sep 11, 2026 4 shifts
Aug 29 – Sep 4, 2026 3 shifts
Aug 22 – Aug 28, 2026 4 shifts
Aug 15 – Aug 21, 2026 4 shifts
Aug 8 – Aug 14, 2026 4 shifts
Aug 1 – Aug 7, 2026 4 shifts
Jul 25 – Jul 31, 2026 4 shifts
Jul 18 – Jul 24, 2026 4 shifts
Jul 11 – Jul 17, 2026 3 shifts
Jul 4 – Jul 10, 2026 4 shifts
Jun 27 – Jul 3, 2026 4 shifts
Jun 13 – Jun 19, 2026 3 shifts
Jun 6 – Jun 12, 2026 2 shifts
141.4%
AVG PULL
14:35:00
ACTUAL
20:37:00
STANDARD
21m
DOWNTIME
141.4%
WITHOUT DOWNTIME
Thu, Jun 11
7:07:00 · 9:55:00 std
139.3%
Fri, Jun 12
7:28:00 · 10:42:00 std
143.3%